| 2002 | 2002 | 2002 | Time & Mileage | Est. | Est. | Time & Mileage | |
| Month | Rentals | Time & Mileage | Per Rental | L.O.R. | Days | Per Day | |
| Jan | 16,533 | $2,041,237 | $123.46 | 4.17 | 68,905 | $29.62 | |
| Feb | 19,561 | $2,906,570 | $148.59 | 4.72 | 92,240 | $31.51 | |
| Mar | 24,631 | $3,725,072 | $151.24 | 4.79 | 117,898 | $31.60 | |
| Apr | |||||||
| May | |||||||
| Jun | |||||||
| Jul | |||||||
| Aug | |||||||
| Sep | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec | |||||||
| 2002 TOTAL GOVT | 60,725 | $8,672,880 | $142.82 | 4.60 | 279,043 | $31.08 | |
|
| ||||||
2001 Total Government Rentals & Revenue | |||||||
| 2001 | 2001 | 2001 | Time & Mileage | Est. | Est. | Time & Mileage | |
| Month | Rentals | Time & Mileage | Per Rental | L.O.R. | Days | Per Day | |
| Jan | 19,288 | $2,277,334 | $118.07 | 3.27 | 63,093 | $36.09 | |
| Feb | 20,751 | $2,706,702 | $130.44 | 4.65 | 96,432 | $28.07 | |
| Mar | 24,105 | $3,237,459 | $134.31 | 4.46 | 107,515 | $30.11 | |
| Apr | 23,704 | $3,060,984 | $129.13 | 4.35 | 103,101 | $29.69 | |
| May | 23,550 | $3,064,613 | $130.13 | 4.47 | 105,232 | $29.12 | |
| Jun | 22,986 | $3,129,832 | $136.16 | 4.71 | 108,230 | $28.92 | |
| Jul | 20,718 | $3,007,740 | $145.18 | 4.93 | 102,136 | $29.45 | |
| Aug | 25,848 | $3,720,613 | $143.94 | 4.84 | 125,035 | $29.76 | |
| Sep | 12,792 | $1,852,932 | $144.85 | 5.19 | 66,451 | $27.88 | |
| Oct | 14,549 | $1,919,673 | $131.95 | 4.69 | 68,243 | $28.13 | |
| Nov | 16,723 | $2,078,116 | $124.27 | 4.48 | 74,954 | $27.73 | |
| Dec | 15,532 | $2,063,118 | $132.83 | 4.71 | 73,107 | $28.22 | |
| 2001 TOTAL GOVT | 240,546 | $32,119,115 | $133.53 | 4.55 | 1,093,529 | $29.37 | |
| Total thru 4/00 | 240,546 | 32,119,115 | $133.53 | 4.55 | 1,093,529 | $29.37 | |
Variance from 2001 |
|||||||
| 2002-2001 | 2002-2001 | 2002-2001 | 2002-2001 | Time & Mileage | 2002-2001 | ||
| Month | Rentals | Rental Variance | Time & Mileage | T/M Varience | Per Rental | PR Variance | |
| Jan | -2,755 | -14.3% | ($236,097) | -10.4% | $5.39 | 4.6% | |
| Feb. | -1,190 | -5.7% | $199,869 | 7.4% | $18.15 | 13.9% | |
| Mar | 526 | 2.2% | $487,613 | 15.1% | $16.93 | 12.6% | |
| Apr | |||||||
| May | |||||||
| Jun | |||||||
| Jul | |||||||
| Aug | |||||||
| Sep | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec | |||||||
| '02-'01 VARIANCE | -3,419 | -5.3% | $451,385 | 5.5% | $40.48 | 10.6% | |
| * March 2002- We have added additonal name matching criteria to better reflect true government revenue. | |||||||